Inscripción de la carrera CocentainaDorsal | Nombre | Cat. | Club/Equipo |
FINAL |
|
4 | VERDU VILANOVA, GORKA | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
9 | ALVAREZ PALMA, CESAR | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
11 | MIRO PASTOR, CESAR | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
13 | SANROMA ARROYO, MANUEL | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
14 | SANROMA ARROYO, RUBEN | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
21 | DIAZ CHILET, RICARDO | CAD-2 | STEFANO GARZELLI TEAM |
|
28 | GUIJARRO NAVAS, JUAN JOSE | CAD-2 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
38 | REGAÑO MONLLOR, AITOR | CAD-1 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
43 | CHAZARRA RODRIGUEZ, PABLO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
44 | CASTELLANO BELTRAN, PABLO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
50 | COBO RECHE, MIGUEL | CAD-2 | GRUPO DEPORTIVO LLOPIS |
|
51 | CATALIN , MIHAI RAZVAN | CAD-2 | GRUPO DEPORTIVO LLOPIS |
|
52 | BACHERO SABUCO, JAVIER | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
53 | MATEEV POPOV, MATEO MATEY | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
54 | MARTINEZ PALAZON, JAIME | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
55 | MELNIKOV , OLEG | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
58 | COZAR PARRILLA, MIGUEL | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
59 | FACILA COLLADO, PABLO | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
60 | VALERO BOTET, JAVI | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
61 | LISARDE LORENTE, MIGUEL | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
62 | GRAU PIQUERES, ALEX | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
63 | DOMENS PEÑA, ALBERTO | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
65 | CARRION GONZALEZ, ROY | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
66 | DOMINGUEZ LAYUNTA, HECTOR | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
67 | JUAN BATALLER, JOAN | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
69 | TERUEL MARTINEZ, HECTOR | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
70 | RAMIREZ LIEBANA, ANTONIO | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
71 | RUIZ , ALEJANDRO | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
73 | AGUILAR MARTINEZ, ALVARO | CAD-1 | ESET ULB |
|
76 | REQUENA BRIONES, ALBERTO | CAD-2 | ESET ULB |
|
84 | LLORET I SORIANO, JAUME | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
85 | MULET SOLER, ANTONI | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
86 | BARRERES CARRIO, HUGO | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
87 | SIFRE CALAFAT, MIGUEL | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
88 | RADULESCU , RUBEN GABRIEL | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
92 | GALVAÑ PAGE, JORDI | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
100 | GARRIGOS LOPEZ, ANDREU | CAD-1 | GRUPO SIME - LEVEL |
|
102 | ORTUÑO CAÑADAS, HUGO | CAD-1 | GRUPO SIME - LEVEL |
|
103 | BLANQUER MARTORELL, PABLO | CAD-2 | GRUPO SIME - LEVEL |
|
104 | MARTINEZ SANCHEZ, DAVID | CAD-2 | GRUPO SIME - LEVEL |
|
115 | MANRIQUE MONRAVAL, SERGI | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
122 | SAN ABDON HERRMANN, ANDRES | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
123 | CASTELLET JULVE, MARC | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
133 | GRAU JUAN, VICENT | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
140 | ORTEGA LUZ, ADRIAN | CAD-1 | INESCAR - GSPORT |
|
141 | CELDA JUSTICIA, HECTOR | CAD-1 | INESCAR - GSPORT |
|
142 | GALLEGO GARNES, HECTOR | CAD-1 | INESCAR - GSPORT |
|
143 | CERVERA MOCETE, MIGUEL | CAD-2 | INESCAR - GSPORT |
|
145 | BAUTISTA GARCIA, NACHO | CAD-2 | **PINEDO PC |
|
146 | SANZ , ALEX | CAD-2 | **PINEDO PC |
|
153 | VILA COTS, AITOR | CAD-1 | ESET ULB |
|
164 | JUAN TALAVERA, ESTEBAN | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
237 | NAHARRO DELICADO, DANIEL | CAD-2 | TEAM BILOX |
|
248 | FAJARDO TOLEDO, ALEX | CAD-2 | TEAM BILOX |
260 | CHICO LLAMAS, DIEGO | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
|
316 | ALONSO VALERIO, Rodrigo Gabriel | CAD-1 | GRUPO DEPORTIVO LLOPIS |
317 | GONZALEZ MESA, ADRIAN | CAD-2 | **C.D. BALLESTER |
325 | TORRENTES GARCIA, CARLOS | CAD-2 | EL NIETO DEL LOBO-NUTRIBAN |
327 | MOMPEAN MOÑINO, JOSE MARIA | CAD-2 | EL NIETO DEL LOBO-NUTRIBAN |
328 | VELEZ LARIO, MARCOS | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
MANGA 1 |
|
1 | GARCIA NAVARRO, DANIEL | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
4 | VERDU VILANOVA, GORKA | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
8 | BALAGUER COMPAÑ, CHRISTIAN | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
11 | MIRO PASTOR, CESAR | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
14 | SANROMA ARROYO, RUBEN | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
21 | DIAZ CHILET, RICARDO | CAD-2 | STEFANO GARZELLI TEAM |
|
29 | SORIA MARTIN, HUGO | CAD-1 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
38 | REGAÑO MONLLOR, AITOR | CAD-1 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
43 | CHAZARRA RODRIGUEZ, PABLO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
45 | PELLIN GUIJARRO, JOAN | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
47 | MANZANO ANDREU, SALVADOR | CAD-2 | GRUPO DEPORTIVO LLOPIS |
|
50 | COBO RECHE, MIGUEL | CAD-2 | GRUPO DEPORTIVO LLOPIS |
|
52 | BACHERO SABUCO, JAVIER | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
54 | MARTINEZ PALAZON, JAIME | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
56 | BONET ASENSIO, DARIO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
57 | MAS PALLARES, PEPE | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
59 | FACILA COLLADO, PABLO | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
61 | LISARDE LORENTE, MIGUEL | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
63 | DOMENS PEÑA, ALBERTO | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
65 | CARRION GONZALEZ, ROY | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
67 | JUAN BATALLER, JOAN | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
70 | RAMIREZ LIEBANA, ANTONIO | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
73 | AGUILAR MARTINEZ, ALVARO | CAD-1 | ESET ULB |
|
75 | MICO ALTAMIRANO, RUBEN | CAD-2 | ESET ULB |
|
77 | BAUTISTA FERRERO, JUAN | CAD-1 | ESET ULB |
|
83 | CASTELLA BENEDITO, DANIEL | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
85 | MULET SOLER, ANTONI | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
87 | SIFRE CALAFAT, MIGUEL | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
91 | SIGNES PEREZ, MARC | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
95 | BONETE HURTADO, IVAN | CAD-2 | GRUPO SIME - LEVEL |
|
100 | GARRIGOS LOPEZ, ANDREU | CAD-1 | GRUPO SIME - LEVEL |
|
103 | BLANQUER MARTORELL, PABLO | CAD-2 | GRUPO SIME - LEVEL |
|
111 | APARICI ORTI, CARLOS | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
115 | MANRIQUE MONRAVAL, SERGI | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
117 | GONZALEZ ALVAREZ, JOSE MARIA | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
119 | BOCANEGRA MARTINEZ, MIGUEL ANGEL | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
122 | SAN ABDON HERRMANN, ANDRES | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
125 | LLIDO MORELL, VICENTE | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
127 | MARIN BATALLER, SERGIO | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
133 | GRAU JUAN, VICENT | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
134 | RIPOLL PEREZ, PABLO | CAD-1 | INESCAR - GSPORT |
|
136 | PONT FERRI, SERGIO | CAD-1 | INESCAR - GSPORT |
|
138 | MOMPARLER MOLINA, NOAH | CAD-1 | INESCAR - GSPORT |
|
140 | ORTEGA LUZ, ADRIAN | CAD-1 | INESCAR - GSPORT |
|
142 | GALLEGO GARNES, HECTOR | CAD-1 | INESCAR - GSPORT |
|
144 | JAEN BOSCA, JAIRO | CAD-1 | INESCAR - GSPORT |
|
146 | SANZ , ALEX | CAD-2 | **PINEDO PC |
|
148 | NEGRE BANDIN, JORGE | CAD-2 | **PINEDO PC |
|
152 | PITARCH CORRAL, RUBEN | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
153 | VILA COTS, AITOR | CAD-1 | ESET ULB |
|
229 | SANCHEZ CLEMENTE, ALEJANDRO | CAD-2 | TEAM BILOX |
|
240 | PEREZ MONDEJAR, MARCOS ERNESTO | CAD-2 | TEAM BILOX |
260 | CHICO LLAMAS, DIEGO | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
284 | MARTINEZ RODRIGUEZ, ALEJANDRO | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
317 | GONZALEZ MESA, ADRIAN | CAD-2 | **C.D. BALLESTER |
320 | GARCIA LOPEZ, JAIME | CAD-2 | EL NIETO DEL LOBO-NUTRIBAN |
327 | MOMPEAN MOÑINO, JOSE MARIA | CAD-2 | EL NIETO DEL LOBO-NUTRIBAN |
MANGA 2 |
|
2 | MIRANDA RODRIGUEZ, OMAR | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
6 | SERRANO AMAT, OSCAR | CAD-1 | GIMENEZ GANGA - GIO - PRIMOTI |
|
9 | ALVAREZ PALMA, CESAR | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
13 | SANROMA ARROYO, MANUEL | CAD-2 | GIMENEZ GANGA - GIO - PRIMOTI |
|
15 | MARTINEZ SANCHEZ, JAVIER | CAD-1 | STEFANO GARZELLI TEAM |
|
28 | GUIJARRO NAVAS, JUAN JOSE | CAD-2 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
31 | CENTELLES TARREGA, FRAN | CAD-2 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
44 | CASTELLANO BELTRAN, PABLO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
46 | GARCIA FONT, ALEJANDRO | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
49 | MIRALLES GARCIA, ELIAN | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
51 | CATALIN , MIHAI RAZVAN | CAD-2 | GRUPO DEPORTIVO LLOPIS |
|
53 | MATEEV POPOV, MATEO MATEY | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
55 | MELNIKOV , OLEG | CAD-1 | GRUPO DEPORTIVO LLOPIS |
|
58 | COZAR PARRILLA, MIGUEL | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
60 | VALERO BOTET, JAVI | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
62 | GRAU PIQUERES, ALEX | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
64 | CABEDO HERNANDEZ, NOEL | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
66 | DOMINGUEZ LAYUNTA, HECTOR | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
69 | TERUEL MARTINEZ, HECTOR | CAD-1 | JUANGINER-ULB -PRIMAFRIO |
|
71 | RUIZ , ALEJANDRO | CAD-2 | JUANGINER-ULB -PRIMAFRIO |
|
74 | MONREAL HERNANDEZ, JAVIER | CAD-1 | ESET ULB |
|
76 | REQUENA BRIONES, ALBERTO | CAD-2 | ESET ULB |
|
78 | ALBERT BOSCH, CARMELO | CAD-1 | ESET ULB |
|
84 | LLORET I SORIANO, JAUME | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
86 | BARRERES CARRIO, HUGO | CAD-1 | RESTAURANTE ZAFIRO TEAM CALPE |
|
88 | RADULESCU , RUBEN GABRIEL | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
92 | GALVAÑ PAGE, JORDI | CAD-2 | RESTAURANTE ZAFIRO TEAM CALPE |
|
97 | EZPELETA GRACIA, IBAI | CAD-2 | GRUPO SIME - LEVEL |
|
102 | ORTUÑO CAÑADAS, HUGO | CAD-1 | GRUPO SIME - LEVEL |
|
104 | MARTINEZ SANCHEZ, DAVID | CAD-2 | GRUPO SIME - LEVEL |
|
113 | SANCHEZ MUÑOZ, SAUL | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
116 | HINOJOSA GINE, CARLOS | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
118 | GAYETE LORITE, PAU | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
121 | ALEJANDRO , QUILES SANCHEZ | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
123 | CASTELLET JULVE, MARC | CAD-2 | ELECTRO HIPER EUROPA-G HERRERA |
|
126 | GARCIA MARTI, RICARD | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
129 | CAMARENA VIDAL, PAU | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
135 | AGUILAR MARTINEZ, IKER | CAD-1 | INESCAR - GSPORT |
|
137 | CAMPOS MEDINA, IVAN | CAD-2 | INESCAR - GSPORT |
|
139 | ADELANTADO CECILIA, NICOLAS | CAD-1 | INESCAR - GSPORT |
|
141 | CELDA JUSTICIA, HECTOR | CAD-1 | INESCAR - GSPORT |
|
143 | CERVERA MOCETE, MIGUEL | CAD-2 | INESCAR - GSPORT |
|
145 | BAUTISTA GARCIA, NACHO | CAD-2 | **PINEDO PC |
|
147 | VIDAL DONET, NESTOR | CAD-2 | **PINEDO PC |
|
151 | GARCIA SEPULVEDA, NICOLAS | CAD-1 | **LA VILA JOIOSA CC |
|
164 | JUAN TALAVERA, ESTEBAN | CAD-1 | GRAU PASCUAL RETIREM AMIANTO |
|
192 | MILLA CANET, NOE | CAD-1 | AMIÑUR CONSULTING-AEL-RESPETAD |
|
237 | NAHARRO DELICADO, DANIEL | CAD-2 | TEAM BILOX |
|
248 | FAJARDO TOLEDO, ALEX | CAD-2 | TEAM BILOX |
261 | MARTINEZ MORAN, GABRIEL | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
285 | PEREZ NICOLAS, NOE | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |
|
314 | LARIOS ARCHELA, JULEN | CAD-1 | ELECTRO HIPER EUROPA-G HERRERA |
|
315 | YERA LLACER, MARK | CAD-1 | ESET ULB |
|
316 | ALONSO VALERIO, Rodrigo Gabriel | CAD-1 | GRUPO DEPORTIVO LLOPIS |
318 | MONPEAN LLORENS, MIGUEL | CAD-1 | **NOVELDA UC |
325 | TORRENTES GARCIA, CARLOS | CAD-2 | EL NIETO DEL LOBO-NUTRIBAN |
328 | VELEZ LARIO, MARCOS | CAD-1 | EL NIETO DEL LOBO-NUTRIBAN |